Aarnikoski Observatory weather
Latitude N 61° 09' 09" Longitude E 23° 39' 04" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42,1 °C | at 16.08 |
| Low Temperature | 8,1 °C | at 04.49 |
| Temperature Range | 34,0 °C | |
| High Apparent Temperature | 40,8 °C | at 16.08 |
| Low Apparent Temperature | 7,1 °C | at 04.49 |
| Low Wind Chill | 8,1 °C | at 04.49 |
| High Heat Index | 38,9 °C | at 16.08 |
| High Humidity | 85 % | at 06.05 |
| Low Humidity | 10 % | at 12.36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 24,9 mm | |
| Rainfall Rate Max | 194,1 mm/hr | at 10.47 |
| High Hourly Rainfall | 37,2 mm | at 10.56 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 10.43 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 10.43 |
| Wind Run | 0,3 km | |
| Dominant Direction | 16° NNE | |
| Pressure | ||
| High Pressure (SL) | 1007,6 mb | at 03.53 |
| Low Pressure (SL) | 1003,3 mb | at 20.34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.7.2023 17.30.00
powered by
Cumulus v1.9.4 (1099)