Aarnikoski Observatory weather
Latitude N 61° 09' 09" Longitude E 23° 39' 04" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 46,3 °C | 19.34 on 10 heinäkuu |
| Lowest Temperature | 8,1 °C | 4.49 on 11 heinäkuu |
| Highest Dew Point | 18,0 °C | 20.05 on 03 heinäkuu |
| Lowest Dew Point | -18,7 °C | 8.19 on 04 heinäkuu |
| Highest Apparent Temperature | 45,7 °C | 19.34 on 10 heinäkuu |
| Lowest Apparent Temperature | 7,1 °C | 4.49 on 11 heinäkuu |
| Lowest Wind Chill Temperature | 8,1 °C | 4.49 on 11 heinäkuu |
| Highest Heat Index | 43,5 °C | 19.34 on 10 heinäkuu |
| Highest Minimum | 14,1 °C | 01 heinäkuu |
| Lowest Maximum | 20,5 °C | 01 heinäkuu |
| Highest Humidity | 99 % | 10.29 on 04 heinäkuu |
| Lowest Humidity | 10 % | 17.56 on 03 heinäkuu |
| Highest Daily Range | 36,0 °C | 10 heinäkuu |
| Lowest Daily Range | 6,4 °C | 01 heinäkuu |
| Rainfall | ||
| Highest Rain Rate | 194,1 mm/hr | 10.47 on 11 heinäkuu |
| Highest Hourly Rainfall | 37,2 mm | 10.56 on 11 heinäkuu |
| Highest Daily Rainfall | 76,8 mm | 05 heinäkuu |
| Longest Dry Period | 1 days | to 08 heinäkuu |
| Longest Wet Period | 7 days | to 07 heinäkuu |
| Wind | ||
| Highest Wind Gust | 4,4 m/s | 10.43 on 11 heinäkuu |
| Highest Wind Speed 10-minute Average | 1,4 m/s | 16.11 on 02 heinäkuu |
| Highest Daily Wind Run | 0,3 km | 11 heinäkuu |
| Pressure | ||
| Lowest Pressure (sl) | 973,0 mb | 8.03 on 03 heinäkuu |
| Highest Pressure (sl) | 1011,4 mb | 6.16 on 10 heinäkuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.7.2023 17.30.00
powered by
Cumulus v1.9.4 (1099)