Aarnikoski Observatory weather
Latitude N 61° 09' 09" Longitude E 23° 39' 04" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42,2 °C | at 14.53 |
| Low Temperature | 8,5 °C | at 04.33 |
| Temperature Range | 33,7 °C | |
| High Apparent Temperature | 40,9 °C | at 14.53 |
| Low Apparent Temperature | 7,6 °C | at 04.33 |
| Low Wind Chill | 8,5 °C | at 04.33 |
| High Heat Index | 39,0 °C | at 14.53 |
| High Humidity | 91 % | at 06.15 |
| Low Humidity | 10 % | at 12.41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,3 m/s | at 13.25 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1004,3 mb | at 00.00 |
| Low Pressure (SL) | 998,8 mb | at 17.15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.7.2023 17.30.00
powered by
Cumulus
v1.9.4 (1099)