Aarnikoski Observatory weather
Latitude N 61° 09' 09" Longitude E 23° 39' 04" Elevation 45 m
Records began on 22 tammikuu 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,0 °C | at 13.54 on 15 tammikuu 2020 |
| Lowest Temperature | -25,6 °C | at 4.49 on 22 tammikuu 2019 |
| Highest Dew Point | 7,1 °C | at 13.46 on 15 tammikuu 2020 |
| Lowest Dew Point | -31,6 °C | at 3.42 on 22 tammikuu 2019 |
| Highest Apparent Temperature | 7,3 °C | at 13.54 on 15 tammikuu 2020 |
| Lowest Apparent Temperature | -29,8 °C | at 4.48 on 22 tammikuu 2019 |
| Lowest Wind Chill Temperature | -30,0 °C | at 5.51 on 22 tammikuu 2019 |
| Highest Heat Index | 8,0 °C | at 13.54 on 15 tammikuu 2020 |
| Highest Minimum | 3,5 °C | at 8.24 on 15 tammikuu 2020 |
| Lowest Maximum | -14,1 °C | at 0.00 on 04 tammikuu 2019 |
| Highest Humidity | 99 % | at 3.13 on 09 tammikuu 2018 |
| Lowest Humidity | 9 % | at 3.34 on 28 tammikuu 2023 |
| Highest Daily Range | 20,0 °C | on 11 tammikuu 2022 |
| Lowest Daily Range | 0,0 °C | on 04 tammikuu 2019 |
| Rainfall | ||
| Highest Rain Rate | 75,5 mm/hr | at 0.12 on 01 tammikuu 2023 |
| Highest Hourly Rainfall | 54,3 mm | at 7.24 on 14 tammikuu 2022 |
| Highest Daily Rainfall | 4434,3 mm | on 26 tammikuu 2021 |
| Highest Monthly Rainfall | 4434,3 mm | tammikuu 2021 |
| Longest Dry Period | 24 days | to 21 tammikuu 2021 |
| Longest Wet Period | 8 days | to 30 tammikuu 2023 |
| Wind | ||
| Highest Wind Gust | 24,0 m/s | at 3.34 on 28 tammikuu 2023 |
| Highest Wind Speed Average | 192,0 m/s | at 3.34 on 28 tammikuu 2023 |
| Highest Daily Wind Run | 381,2 km | on 11 tammikuu 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 960,9 mb | at 13.36 on 30 tammikuu 2023 |
| Highest Pressure (sl) | 1040,5 mb | at 1.32 on 26 tammikuu 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12.7.2023 17.30.00
powered by
Cumulus v1.9.4 (1099)